Product group 01 / 10
Welding electrodes
Mangalam general-purpose, low-hydrogen, stainless steel and special electrodes, plus OPAL 6013. Sold in whole cases.
6013 for everyday fabrication, gates, grills and sheds. 7018 for structural and heavy work. SS grades for stainless steel. Cast iron, cutting and hardfacing rods for repair and maintenance.

Sizes and packing
Tap "Add" on any row to put it on your list, then send the whole list on WhatsApp in one message. Rates are not shown here; we reply with today's rate.
01Mangalam 6013 — general purpose
Rutile rod for mild steel: easy arc, smooth finish, all positions, AC and DC.
| Size (mm) | Length | Case packing | Add to list |
|---|---|---|---|
| 2.50 | 350 mm | 8 packets | |
| 3.15 | 350 mm | 8 packets | |
| 4.00 | 450 mm | 8 packets | |
| 5.00 | 450 mm | 8 packets |
02Mangalam 7018 and 7016 — low hydrogen
Strong, crack-resistant welds for structural work and heavy sections. Keep dry.
| Grade | Size (mm) | Length | Case packing | Add to list |
|---|---|---|---|---|
| 7018 | 2.50 | 350 mm | 4 packets of 150 sticks, about 14 kg | |
| 7018 | 3.15 | 450 mm | 4 packets of 100 sticks, about 18.5 kg | |
| 7018 | 4.00 | 450 mm | 4 packets of 70 sticks, about 19.5 kg | |
| 7018 | 5.00 | 450 mm | 4 packets of 45 sticks, about 18.5 kg | |
| 7016 | 4.00 | 450 mm | 4 packets of 85 sticks, about 21 kg |
03Mangalam stainless steel
All 350 mm long. Case of 5 packets of 2 kg (10 kg). Whole cases only.
| Grade | Size (mm) | Use | Add to list |
|---|---|---|---|
| SS 308L | 2.50 | For 304 stainless | |
| SS 308L | 3.15 | For 304 stainless | |
| SS 308L | 4.00 | For 304 stainless | |
| SS 309L | 2.50 | Stainless to mild steel | |
| SS 309L | 3.15 | Stainless to mild steel | |
| SS 309L | 4.00 | Stainless to mild steel | |
| SS 310L | 3.15 | Heat-resistant stainless | |
| SS 316L | 2.50 | Chemical or salt exposure | |
| SS 316L | 3.15 | Chemical or salt exposure |
04Mangalam special electrodes
Cutting rods cut and gouge metal with an ordinary welding machine, no gas. Hardfacing builds up worn surfaces; HF 650 is the harder grade.
| Type | Size | Case packing | Add to list |
|---|---|---|---|
| Cast iron (non-machinable) | 3.15 x 350 mm | 12 packets of 2 kg | |
| Cast iron (non-machinable) | 4.00 x 350 mm | 12 packets of 2 kg | |
| Cutting | 4.00 x 450 mm | 12 packets of 45 sticks, about 36 kg | |
| Cutting | 5.00 x 450 mm | 8 packets of 30 sticks, about 29 kg | |
| Hardfacing HF 350 | 4.00 x 450 mm | Ask us | |
| Hardfacing HF 650 | 3.15 x 450 mm | Ask us | |
| Hardfacing HF 650 | 4.00 x 450 mm | Ask us | |
| Hardfacing HF 650 | 5.00 x 450 mm | Ask us |
05OPAL 6013
| Brand | Size | Case packing | Add to list |
|---|---|---|---|
| OPAL 6013 | 2.50 x 350 mm | Ask us | |
| OPAL 6013 | 3.15 x 350 mm | Ask us | |
| OPAL 6013 | 4.00 x 450 mm | Ask us |
Relatedproducts




