Barbed wireestimator
Enter the fence length and how many lines of barbed wire you will run. The estimate uses the length per bundle from the table below.
Estimate
–
An estimate only. Lengths are about, per bundle; we confirm on WhatsApp.
Length per bundle used in this estimator
| Barbed wire | Bundle, about | Length, about |
|---|---|---|
| Tata 12 x 12 | 28 kg | 520 ft |
| Tata 12 x 14 | 28 kg | 700 ft |
| Tata 14 x 14 | 28 kg | 950 ft |
| First Wire 12 x 12 | 23 kg | 625 ft |
| First Wire 12 x 14 | 23 kg | 750 ft |
| First Wire 14 x 14 | 23 kg | 1000 ft |
| Bansal 120 GSM 12 x 14 | 30 kg | 780 ft |
| Commercial 12 x 12 | 32 kg | 576 ft |
| Commercial 12 x 14 | 32 kg | 768 ft |
| Commercial 14 x 14 | 32 kg | 1024 ft |
